Jobs by:Jesh Overseas Solution
Engineering Division

PIPING DESIGN ENGINEER - Salary KD. 800 to 1000 BE Mechanical Engineering with 8+ years of experienced in Piping Design works in Oil & Gas, Chemical and Petrochemical...
How To Apply for This Job: Read the Job Details carefully, If the Job Requirement matches your Profile, Apply by Sending Docs to the Email ID Mentioned on the Job Ad / JD or Call them or Contact office on the mentioned Address
( Download GULFWalkin Android App and Find Middle East Jobs, Free Overseas Recruitment, CV Selections, Skype Interviews, Telephonic Interviews, Europe Jobs, Singapore Jobs etc. in a Single Click @ http://bit.ly/2Jevelb )
Sl. No | Category | Description / Requirements | Qualification | Number of Positions | Years of Exp. |
Salary (in KWD)
(Including Food & Accommodation) |
1 | Piping Design engineer | Experienced in Piping Design works in Oil & Gas, Chemical and Petrochemical industry. Working knowledge in AutoCAD, CADWorx, CAESAR II, PDS & SP3D is added advantage. Experience in finalizing plot plan, piping plan, material specifications, static and rotating equipment data sheets, vendor package review, 3D model review, isometrics checking and stress analysis is mandatory. | B.E. ? Mechanical Engineering | 4 | 8 - 10 Yrs | 800 - 1000 |
2 | Process Design Engineer | Experienced in Process Design works in Refinery, Oil & Gas and Petrochemical industry. Working knowledge in Aspen / UNISIM, PIPESIM, HTRI, Flarenet, Pipenet, SPPID is required. Experience in preparation of PFD, P&ID, Cause & Effect Diagrams, Line list, Tie-in List, Process calculations (like Pump Hydraulics, Equipment sizing, line sizing, PSV / TSV sizing & Surge analysis, etc), Control philosophy, Operation & Maintenance manual and commissioning procedure. In depth Knowledge on process software is mandatory. Experience in participation of Process Safety studies like HAZOP, SIL, QRA and PHSER studies. Vendor package review and preparation of Process data sheets for the equipment & Instruments. | B.E. - Chemical Engineering | 3 | 8 - 10 Yrs | 800 - 1000 |
3 | Electrical Design Engineer | Hands on experience in Electrical Design Works in Oil and Gas, Chemical and petro chemical industry. Working Knowledge in Auto CAD, ETAP? (Load Flow, Short circuit, relay coordination & motor acceleration study with training certificate issued by ETAP is an added advantage), illumination calculation by (Relux, Thorlux, Dialux ) software and E?SCADA is an added advantage. In depth knowledge in Cable sizing, Equipment sizing, Earthing & Lightning protection calculation is essential. Awareness on international Standards like IEC,IEEE is required. Smart Plant Electrical experience is mandatory. | B.E. ? Electrical & Electronics Engineering | 3 | 8 - 10 Yrs | 800 - 1000 |
4 | Stress Analysis Engineer | Familiar with stress analysis software ? CAESAR II and Oil & Gas industry piping systems. Experience in Underground piping system and FRP piping system is required. | B.E. ? Mechanical Engineering | 2 | 8 - 10 Yrs | 800 - 1000 |
5 | Civil Design Engineer | Experienced in Civil Design works in Refinery, Oil & Gas, Chemical and Petrochemical industry. Working knowledge in STADD Pro, Tekla structure and Foundation Mat 3D. PDS Frame works is added advantage. Experience in Pipe rack Design, Equipment foundation Design, valve pit Design, pipe support Design and industrial building Design is mandatory. | B.E. ? Civil Engineering | 3 | 8 - 10 Yrs | 800 - 1000 |
6 | SP3D modelers / Designers |
3D modelling of piping system as per P&ID and plot plan using Smart 3D software. Importing Laser Scan Point Cloud Data to Smart 3D.
Generating Smart 3D Model from Point Cloud Data Model. Capable of piping routing directly in Smart 3D Model as per P&ID and Layout requirement. Creating 3D modelling of Standard Equipment and Primitive Equipment as per Equipment GA Pipe Support Selection & Modelling as per support standard Co-ordination with other disciplines in relation to 3D modelling Extraction of Equipment and Piping layout Drawings and Piping Isometrics Creating Error & Clash free Smart 3D Model All Reports extraction and Issuance using Smart 3D Reports templates. |
Diploma - Mechanical Engineering | 6 | 3 - 8 Yrs. | 250 - 400 |
7 | SPP&ID Modelers |
Experience in SPPID software for Oil & Gas, Chemical and Petrochemical industry . Preparation of Process Flow Diagrams, Piping & Instrumentation diagrams, Utility distribution diagrams, Utility flow diagrams using Smart Plant P&ID & AutoCAD.
Conversant with SPP&ID tools for placing of equipment, instrument symbols & piping in engineering flow diagrams according to project standards & codes. Generating reports like Equipment list, Pipeline list & Instrument list etc., from SPP&ID. Checking design and data consistency of PFD’s, P&ID’s & UFD’s. Conversant knowledge in development of battery limit interconnecting drawings & offsite plan arrangement. Knowledge in ASME codes and standards. Carryout consistency checks and resolve database issues. Incorporating red mark-up in P&ID, and Co-ordination with Process Engineers. Understanding of user functionality – Plant Data and Reference Data Good Communication and Organizational Skills |
Diploma - Chemical Engineering | 2 | 3 - 8 Yrs. | 250 - 400 |
8 | Draftsman -Piping | Experience in preparing all basic Piping drawings for Oil & Gas, Chemical and Petrochemical industry | Diploma ? Mechanical Engineering | 4 | 2?5 Yrs. | 250?300 |
9 | Draftsman -Piping | Fresher's / with experience | Diploma in Mechanical Engineering | 4 | 1 ? 2 Yrs. | 200 |
10 | Draftsman ? Civil | Experience in preparing all basic civil/structural foundation drawings for Oil & Gas, Chemical and Petrochemical industry | Diploma in Civil Engineering | 6 | 2?5 Yrs. | 250?300 |
11 | Draftsman ? Civil | Fresher's / with experience | Diploma in Civil Engineering | 4 | 1 ? 2 Yrs. | 200 |
12 | Surveyor | GPS Experience, Leica / Trimble. Experience with UG Detector, Total stations. Experience in petrochemical projects, survey software, AutoCAD experience is essential. | Diploma in Survey / Civil | 3 | 2-5 Yrs | 200-300 |
13 | Trainee Surveyor | GPS Experience, Leica / Trimble. Experience with UG Detector, Total stations. Experience in petrochemical projects, survey software, AutoCAD experience is essential. | Diploma in Survey / Civil | 2 | 0 - 2 Yrs | 200 |
GULFWalkin brings you Latest NRI Connect, Jobs at Gulf, Assignment Abroads, Gulf Jobs Indian, Gulf Job Paper, EAbroad Jobs, Gulf Job Times, News about Abroad Jobs & Overseas Job Interviews across India. We do not Directly Involve in any of the Recruitment Process. Although we try our level best to bring you Authentic Jobs only, you are requested to investigate about the Recruiting Agent before you accept the Job Offer / Pay any Money to them.
Jobs by:Jesh Overseas Solution
PIPING DESIGN ENGINEER - Salary KD. 800 to 1000 BE Mechanical Engineering with 8+ years of experienced in Piping Design works in Oil & Gas, Chemical and Petrochemical...
Jobs by:ITL Chennai
> *?Greetings from ITL (International Trade Links) in Chennai!!!* We have requirements from our *UAE client* for the positions mentioned below: *Important Details:* * *Online Interview* * *LONG TERM* Job * Applicants *must have exp in Oil & Gas Industry* * *SAP* Experience is...
FURTHER DETAILS KINDLY CONTACT MS MUBIN : 6382131184 inforesumearafa@gamil.com
FURTHER DETAILS KINDLY CONTACT MS JAYA : 8637478705 resume3arafa@gmail.com
FURTHER DETAILS KINDLY CONTACT MS JAYA : 8637478705 resume3arafa@gmail.com